Year Record Games Played Points Given Up

Per Game

Season Result

1995 14-1 15 81 5.4 State Runner-Up
1996 10-3 13 130 10 Quarterfinalist
1997 13-2 15 105 7 State Champion
1998 9-4 13 195 15 Quarterfinalist
1999 11-2 13 105 8.1 Quarterfinalist
2000 15-0 15 104 6.9 State Champion
2001 15-0 15 110 7.3 State Champion
2002 15-0 15 74 4.9 State Champion
2003 11-2 13 149 11.5 Quarterfinalist
2004 13-2 15 112 7.4 State Runner-Up
2005 10-3 13 161 12.4 Quarterfinalist
2006 5-6 11 166 15.1 1st Round Playoffs
2007 7-4 11 174 15.8 1st Round Playoffs

2008

7-4 11 178 16.1 1st Round Playoffs
2009
5-5
10
118
11.8
  160-38 198 Games Played

TOTAL:

     154.7

11.05 points per game

  (82%) (13 games a year)      
           
    Regular Season 158-35    
    Playoffs Home 29-3    
    Playoffs Away 8-7    
    Georgia Dome 13-3